36 robotics investments accounted for US $620M, with funding for corporations offering drone enabled knowledge and analytics companies significantly robust.
Robotics funding for the month of February 2023 totaled $620M (See Desk 1, under or obtain Desk 1 HERE), the results of 36 investments. The February investments carry the 2023 totals to roughly $1.14B.
Corporations providing unmanned aerial autos (drones), often coupled with drone enabled knowledge and analytics companies, had been significantly robust in February, with corporations receiving sizable mid to late stage funding rounds. These suppliers sometimes give attention to surveying and inspection functions for his or her choices, with building, agriculture, utilities and vitality sectors because the goal markets. Examples embody Skydio ($230M, Sequence E), Fulfil Options ($60M, Sequence B), Garuda Aerospace ($22M, Sequence A), and i-KINGTEC ($20M, Sequence C). UK based mostly DRONAMICS landed $40M in Seed spherical funding.
Desk 1: February 2023 Robotics Funding and Funding
COMPANY | AMOUNT | TYPE | COUNTRY | TECH, PROD & SERVICES | DESCRIPTION | |
---|---|---|---|---|---|---|
AirGo | $2,700,000 | Seed | Oman | Operator Companies – Drones, Knowledge Acquisition / Processing / Administration | AirGo provides drone operations companies. | |
Aniai | $3,000,000 | Seed | USA | Different Business | Aniai has developed a robotic kitchen for fast service eating places. | |
Apptronik | $10,000,000 | Different | USA | Humanoids / Bipeds | Apptronik builds and designs humanoid robotics methods. | |
Ascento | $162,543 | Grant | Switzerland | Indoor Cellular Platforms, Out of doors Cellular Platforms | Ascento provides a two-wheeled leaping robotic designed for combined environments. | |
Asylon | Estimate | Sequence A | USA | Quadrupeds, Out of doors Cellular Platforms | Asylon supplies perimeter safety options utilizing quadrapedal robots and drones. | |
Aurrigo Worldwide | $867,136 | Grant | UK | Out of doors Cellular Platforms, Autonomous Transportation Techniques (Auto, Truck, Monorail and so forth.) | Aurrigo provides self-driving autonomous autos for airport baggage cargo dealing with and passenger autos | |
CaPow | $7,500,000 | Seed | Israel | Energy Provides | CaPow provides an answer that gives contonious energy to automated robotics fleets. | |
Deus Robotics | $1,500,000 | Seed | Ukraine | Indoor Cellular Platforms | Deus Robotics produces cellular robotics options for logistics operations. | |
DRONAMICS | $40,000,000 | Seed | UK | Drones, Networking / Connectivity, Sensors / Sensing Techniques | DRONAMICS supplies unmanned aerial methods for industrial transport and particular cargo functions. | |
Fly X Aerospace | $20,542 | Seed | India | Drones, Operator Companies – Drones, Knowledge Acquisition / Processing / Administration | Fly-x Aerospace supplies design, improvement and customization options for Unmanned Aerial Automobiles (UAVs). | |
Fortem Applied sciences | $17,800,000 | Different | USA | Drones, Networking / Connectivity, Sensors / Sensing Techniques | Fortem Applied sciences supplies airspace consciousness, safety, and protection options for detecting and defeating harmful drones utilizing distributed radar and autonomous drone seize. | |
Fulfil Options | $60,000,000 | Sequence B | USA | Indoor Cellular Platforms, Software program | Fulfil supplies a robotic automation answer for grocery retailer and different retail e-commerce corporations. | |
Garuda Aerospace | $22,000,000 | Sequence A | India | Drones, Operator Companies – Drones | Garuda Aerospace develops unmanned aerial autos and drones for the protection and aerospace sectors. | |
Huanzhi Know-how | $4,405,631 | Different | China | Forklift AGVs, Indoor Cellular Platforms | Huanzhi Know-how provides built-in logistical options equivalent to robots and unmanned management methods for industrial and dispatch autos. | |
i-KINGTEC | Estimate | Sequence C | China | Drones, Drones, Knowledge Acquisition / Processing / Administration | i-KINGTEC is a developer of clever industrial drone and UAV methods. | |
Indrones | $847,475 | Different | India | Drones, Operator Companies – Drones, Software program | Indrones supplies high-resolution knowledge companies options utilizing drones for functions throughout many industries. | |
IVEX | $2,442,238 | Seed | Belgium | Software program, Sensors / Sensing Techniques | IVEX develops security co-pilot applied sciences for autonomous automobiles. | |
Kinetic Applied sciences | $175,000 | Different | USA | Different Industrial | Kinetic Applied sciences is an engineering design and construct agency that gives the RT1, a robot-controlled rotary desk designed to maximise welding productiveness. | |
Kiwibot | $10,000,000 | Different | USA | Out of doors Cellular Platforms | Kiwibot designs and manufactures a fleet of cellular robots used for meals supply on school campuses. | |
Linebird | $75,000 | Grant | USA | Drones, Different, Knowledge Acquisition / Processing / Administration | Linebird supplies drone-based automation options for utilities. | |
Muniu Know-how | $14,361,213 | Sequence C | China | Sensors / Sensing Techniques | Muniu Know-how is a supplier of millimeter-wave radar clever system options for autonomous driving, sensible transportation, and clever IoT. | |
Nanoflex Robotics | $12,000,000 | Sequence A | Switzerland | Surgical / Interventional Techniques | Nanoflex Robotics, a spin-off from ETH Zurich, supplies advancing robotic applied sciences for surgical interventions for the remedy of ischemic stroke. | |
Oinride Oy | $16,208 | Pre-Seed | Finland | Out of doors Cellular Platforms, Software program | Oinride Oy provides clever robots for operation in hazardous environments. | |
Orthopus | $2,180,929 | Seed | France | Rehabilitation / Therapeutic Techniques | Orthopus produces robotic assistive units for arm mobility. | |
Ardour Intelligence | Estimate | Sequence B | China | Indoor Cellular Platforms, Automated Information Automobiles | Ardour Intelligence is a supplier of automated robotic options and companies for warehousing, logistics, and manufacturing processes. | |
PuduTech | $15,000,000 | Sequence C | China | Indoor Cellular Platforms | PuduTech provides autonomous supply robots for the house care, meals service, and catering industries. | |
Skydio | $230,000,000 | Sequence E | USA | Drones, Software program, Sensors / Sensing Techniques | Skydio produces drone and enabling applied sciences which can be utilized by shopper, enterprise, and authorities clients. | |
sliQue Robotics | Estimate | Seed | USA | Indoor Cellular Platforms | sliQue Robotics develops cellular robots and different applied sciences for numerous industrial sectors. | |
SwarmFarm Robotics | $8,384,636 | Sequence A | Australia | Out of doors Cellular Platforms | ADAMA provides robotics platforms for environment friendly and sustainable agriculture. | |
TETRA ELC | Estimate | Sequence B | China | Indoor Cellular Platforms, Out of doors Cellular Platforms | TETRA ELC is a producer of robotic gear that gives robotics sensing, operation and upkeep options for the vitality business. | |
ThayerMahan | $30,549,982 | Different | USA | Unmanned Underwater Automobiles, Unmanned Floor Automobiles | ThayerMahan is a supplier of marine robotic options for the federal government and business. | |
Third Wave Automation | $15,000,000 | Different | USA | Sensors / Sensing Techniques, Controllers | Third Wave Automation provides a controls and sensor bundle that may retrofit present fork vehicles making them autonomous or managed remotely. | |
Toggle Robotics | $3,000,000 | Sequence A | USA | Articulated Robots, Software program | Toggle Robotics makes use of robotics {hardware}, software program, and companies to automate the pre-assembly of building supplies. | |
ZD Medtech | $14,592,149 | Sequence B | China | Rehabilitation / Therapeutic Techniques | ZD Medtech is an organization specializing within the improvement and utility of clever rehabilitation robots. | |
Zeabuz | $1,947,089 | Different | Norway | Unmanned Floor Automobiles, Operator Companies – USVs | Zeabuz provides autonomy-as-a-service platform to city ferry operators. | |
Zeitview (previously DroneBase) | $55,000,000 | Sequence E | USA | Drones, Operator Companies – Drones, Knowledge Acquisition / Processing / Administration | Zeitview is an information analytics supplier that by way of aerial drone companies. |
Corporations situated within the USA obtained probably the most rounds (14) and probably the most funding ($436M), dwarfing different international locations (Determine 1). Funding into Chinese language corporations got here in at a distant second (7 rounds for a complete of $81M).
Determine 1: February 2023 Robotics Funding by Nation
All funding varieties had been nicely represented within the February 2023 funding survey (Determine 2). Sequence E rounds accounting for the majority of the funding quantities, bouyed by investments into drone knowledge companies suppliers Zeitview (previously DroneBase) and Skydio , at $55M and $230M, respectively (Determine 3).
Determine 2: February 2023 Robotics Funding Quantities by Funding Kind
Determine 3: February 2023 Robotics Funding Quantities by Funding Quantity and Quantities
Editors’ notice: What defines robotics investments? The reply to this straightforward query is central in any try and quantify them with some extent of rigor. To make funding analyses constant, repeatable, and precious, it’s essential to wring out as a lot subjectivity as potential in the course of the analysis course of. This begins with a definition of phrases and an outline of assumptions.
Buyers and investing
Funding ought to come from enterprise capital corporations, company funding teams, angel buyers, and different sources. Mates-and-family investments, authorities/non-governmental company grants, and crowd-sourced funding are excluded.
Robotics and clever methods firms
Robotics firms should generate or count on to generate income from the manufacturing of robotics merchandise (that sense, analyze, and act within the bodily world), {hardware} or software program subsystems and enabling applied sciences for robots, or companies supporting robotics units. For this evaluation, autonomous autos (together with applied sciences that assist autonomous driving) and drones are thought-about robots, whereas 3D printers, CNC methods, and numerous kinds of “exhausting” automation are usually not.
Corporations which can be “robotic” in title solely, or use the time period “robotic” to explain services that that don’t allow or assist units performing within the bodily world, are excluded. For instance, this consists of “software program robots” and robotic course of automation. Many corporations have a number of places in several international locations. Firm places given within the evaluation are based mostly on the publicly listed headquarters in authorized paperwork, press releases, and so forth.
Verification
Funding info is collected from quite a lot of private and non-private sources. These embody press releases from companies and funding teams, company briefings, imarket analysis corporations, and affiliation and business publications. As well as, info comes from classes at conferences and seminars, in addition to throughout non-public interviews with business representatives, buyers, and others. Unverifiable investments are excluded and estimates are made the place funding quantities are usually not offered or are unclear.