Take heed to this text |
Robotics funding for February 2023 totaled $620 million as the results of 36 investments. See Desk 1 under or obtain Desk 1 right here. The February investments deliver the 2023 complete to roughly $1.14B. Investments in January 2023 totaled $521 million.
Firms providing unmanned aerial drones, often coupled with drone-enabled knowledge and analytics providers, had been notably sturdy in February 2023, with companies receiving sizable mid- to late-stage funding rounds. These suppliers usually give attention to surveying and inspection functions, with development, agriculture, utilities and power sectors because the goal markets. Examples embrace Skydio ($230M Collection E), Fulfil Options ($60M Collection B), Garuda Aerospace ($22M Collection A) and i-KINGTEC ($20M Collection C). UK-based DRONAMICS landed $40M in Seed funding.
Desk 1: February 2023 Robotics Funding and Funding
COMPANY | AMOUNT | TYPE | COUNTRY | TECH, PROD & SERVICES | DESCRIPTION |
---|---|---|---|---|---|
AirGo | $2,700,000 | Seed | Oman | Operator Providers – Drones, Information Acquisition / Processing / Administration | AirGo presents drone operations providers. |
Aniai | $3,000,000 | Seed | USA | Different Business | Aniai has developed a robotic kitchen for fast service eating places. |
Apptronik | $10,000,000 | Different | USA | Humanoids / Bipeds | Apptronik builds and designs humanoid robotics programs. |
Ascento | $162,543 | Grant | Switzerland | Indoor Cellular Platforms, Outside Cellular Platforms | Ascento presents a two-wheeled leaping robotic designed for blended environments. |
Asylon | Estimate | Collection A | USA | Quadrupeds, Outside Cellular Platforms | Asylon supplies perimeter safety options utilizing quadrapedal robots and drones. |
Aurrigo Worldwide | $867,136 | Grant | UK | Outside Cellular Platforms, Autonomous Transportation Methods (Auto, Truck, Monorail and many others.) | Aurrigo presents self-driving autonomous autos for airport baggage cargo dealing with and passenger autos |
CaPow | $7,500,000 | Seed | Israel | Energy Provides | CaPow presents an answer that gives contonious energy to automated robotics fleets. |
Deus Robotics | $1,500,000 | Seed | Ukraine | Indoor Cellular Platforms | Deus Robotics produces cellular robotics options for logistics operations. |
DRONAMICS | $40,000,000 | Seed | UK | Drones, Networking / Connectivity, Sensors / Sensing Methods | DRONAMICS supplies unmanned aerial programs for industrial delivery and particular cargo functions. |
Fly X Aerospace | $20,542 | Seed | India | Drones, Operator Providers – Drones, Information Acquisition / Processing / Administration | Fly-x Aerospace supplies design, growth and customization options for Unmanned Aerial Autos (UAVs). |
Fortem Applied sciences | $17,800,000 | Different | USA | Drones, Networking / Connectivity, Sensors / Sensing Methods | Fortem Applied sciences supplies airspace consciousness, safety, and protection options for detecting and defeating harmful drones utilizing distributed radar and autonomous drone seize. |
Fulfil Options | $60,000,000 | Collection B | USA | Indoor Cellular Platforms, Software program | Fulfil supplies a robotic automation answer for grocery retailer and different retail e-commerce companies. |
Garuda Aerospace | $22,000,000 | Collection A | India | Drones, Operator Providers – Drones | Garuda Aerospace develops unmanned aerial autos and drones for the protection and aerospace sectors. |
Huanzhi Know-how | $4,405,631 | Different | China | Forklift AGVs, Indoor Cellular Platforms | Huanzhi Know-how presents built-in logistical options similar to robots and unmanned management programs for industrial and dispatch autos. |
i-KINGTEC | Estimate | Collection C | China | Drones, Drones, Information Acquisition / Processing / Administration | i-KINGTEC is a developer of clever industrial drone and UAV programs. |
Indrones | $847,475 | Different | India | Drones, Operator Providers – Drones, Software program | Indrones supplies high-resolution knowledge providers options utilizing drones for functions throughout many industries. |
IVEX | $2,442,238 | Seed | Belgium | Software program, Sensors / Sensing Methods | IVEX develops security co-pilot applied sciences for autonomous vehicles. |
Kinetic Applied sciences | $175,000 | Different | USA | Different Industrial | Kinetic Applied sciences is an engineering design and construct agency that gives the RT1, a robot-controlled rotary desk designed to maximise welding productiveness. |
Kiwibot | $10,000,000 | Different | USA | Outside Cellular Platforms | Kiwibot designs and manufactures a fleet of cellular robots used for meals supply on school campuses. |
Linebird | $75,000 | Grant | USA | Drones, Different, Information Acquisition / Processing / Administration | Linebird supplies drone-based automation options for utilities. |
Muniu Know-how | $14,361,213 | Collection C | China | Sensors / Sensing Methods | Muniu Know-how is a supplier of millimeter-wave radar clever system options for autonomous driving, good transportation, and clever IoT. |
Nanoflex Robotics | $12,000,000 | Collection A | Switzerland | Surgical / Interventional Methods | Nanoflex Robotics, a spin-off from ETH Zurich, supplies advancing robotic applied sciences for surgical interventions for the therapy of ischemic stroke. |
Oinride Oy | $16,208 | Pre-Seed | Finland | Outside Cellular Platforms, Software program | Oinride Oy presents clever robots for operation in hazardous environments. |
Orthopus | $2,180,929 | Seed | France | Rehabilitation / Therapeutic Methods | Orthopus produces robotic assistive units for arm mobility. |
Ardour Intelligence | Estimate | Collection B | China | Indoor Cellular Platforms, Automated Information Autos | Ardour Intelligence is a supplier of automated robotic options and providers for warehousing, logistics, and manufacturing processes. |
PuduTech | $15,000,000 | Collection C | China | Indoor Cellular Platforms | PuduTech presents autonomous supply robots for the house care, meals service, and catering industries. |
Skydio | $230,000,000 | Collection E | USA | Drones, Software program, Sensors / Sensing Methods | Skydio produces drone and enabling applied sciences which are utilized by client, enterprise, and authorities prospects. |
sliQue Robotics | Estimate | Seed | USA | Indoor Cellular Platforms | sliQue Robotics develops cellular robots and different applied sciences for numerous industrial sectors. |
SwarmFarm Robotics | $8,384,636 | Collection A | Australia | Outside Cellular Platforms | ADAMA presents robotics platforms for environment friendly and sustainable agriculture. |
TETRA ELC | Estimate | Collection B | China | Indoor Cellular Platforms, Outside Cellular Platforms | TETRA ELC is a producer of robotic tools that gives robotics sensing, operation and upkeep options for the power trade. |
ThayerMahan | $30,549,982 | Different | USA | Unmanned Underwater Autos, Unmanned Floor Autos | ThayerMahan is a supplier of marine robotic options for the federal government and trade. |
Third Wave Automation | $15,000,000 | Different | USA | Sensors / Sensing Methods, Controllers | Third Wave Automation presents a controls and sensor package deal that may retrofit current fork vehicles making them autonomous or managed remotely. |
Toggle Robotics | $3,000,000 | Collection A | USA | Articulated Robots, Software program | Toggle Robotics makes use of robotics {hardware}, software program, and providers to automate the pre-assembly of development supplies. |
ZD Medtech | $14,592,149 | Collection B | China | Rehabilitation / Therapeutic Methods | ZD Medtech is an organization specializing within the growth and utility of clever rehabilitation robots. |
Zeabuz | $1,947,089 | Different | Norway | Unmanned Floor Autos, Operator Providers – USVs | Zeabuz presents autonomy-as-a-service platform to city ferry operators. |
Zeitview (previously DroneBase) | $55,000,000 | Collection E | USA | Drones, Operator Providers – Drones, Information Acquisition / Processing / Administration | Zeitview is an information analytics supplier that through aerial drone providers. |
Firms positioned within the USA acquired probably the most rounds (14) and probably the most funding ($436M), dwarfing different international locations (Determine 1). Funding into Chinese language companies got here in at a distant second (7 rounds for a complete of $81M).
Determine 1: February 2023 Robotics Funding by Nation
All funding varieties had been nicely represented in February 2023 (Determine 2). Collection E rounds accounted for the majority of the funding quantities, buoyed by investments into drone knowledge providers suppliers Zeitview (previously DroneBase) and Skydio, at $55M and $230M, respectively (Determine 3).
Determine 2: February 2023 Robotics Funding Quantities by Funding Kind
Determine 3: February 2023 Robotics Funding Quantities by Funding Quantity and Quantities
Editor’s be aware: What defines robotics investments? The reply to this easy query is central in any try to quantify them with a point of rigor. To make funding analyses constant, repeatable, and useful, it’s essential to wring out as a lot subjectivity as potential in the course of the analysis course of. This begins with a definition of phrases and an outline of assumptions.
Traders and investing
Funding ought to come from enterprise capital companies, company funding teams, angel buyers, and different sources. Pals-and-family investments, authorities/non-governmental company grants, and crowd-sourced funding are excluded.
Robotics and clever programs firms
Robotics firms should generate or count on to generate income from the manufacturing of robotics merchandise (that sense, analyze, and act within the bodily world), {hardware} or software program subsystems and enabling applied sciences for robots, or providers supporting robotics units. For this evaluation, autonomous autos (together with applied sciences that help autonomous driving) and drones are thought of robots, whereas 3D printers, CNC programs, and numerous kinds of “exhausting” automation will not be.
Firms which are “robotic” in title solely, or use the time period “robotic” to explain services and products that don’t allow or help units appearing within the bodily world, are excluded. For instance, this consists of “software program robots” and robotic course of automation. Many companies have a number of areas in several international locations. Firm areas given within the evaluation are based mostly on the publicly listed headquarters in authorized paperwork, press releases, and many others.
Verification
Funding data is collected from a lot of private and non-private sources. These embrace press releases from firms and funding teams, company briefings, market analysis companies, and affiliation and trade publications. As well as, data comes from periods at conferences and seminars, in addition to throughout non-public interviews with trade representatives, buyers, and others. Unverifiable investments are excluded and estimates are made the place funding quantities will not be offered or are unclear.