Hearken to this text |
CES 2023, the biggest client electronics present on this planet, is going on this week in Las Vegas. Hundreds of business people from all over the world are attending the occasion to see the newest know-how.
The present options greater than 60 robotics know-how distributors, with all the pieces from robotic toys to autonomous automobiles.
I’m heading to Las Vegas to cowl the present for The Robotic Report, so keep tuned to our social media channels (Instagram, LinkedIn, and Twitter) the place you may comply with alongside as I uncover what’s new and thrilling in robotics this 12 months at CES 2023.
I’ll even be hanging round by Saturday to catch the second operating of the IAC @CES autonomous automobile race going down on the Las Vegas Motor Speedway. I’ll seize the motion and a few in-depth interviews with the racers, together with a full recap of the occasion. You may as well watch the occasion stay on-line by way of the IAC web site on race day.
If you’re heading to Vegas for the present, I’ve compiled the next checklist of robotics corporations that I’ve on my “hit checklist” to try to cease by for a go to. You would possibly discover this checklist worthwhile as you intend your journey as nicely.
Firm Identify | Sales space | Constructing |
ACEINNA | 3421 | West Corridor |
ACWA ROBOTICS | 60611 | Eureka Park |
Adapta Robots | 55421 | Venetian Corridor |
Aeolus Robotics | 9843 | North Corridor |
AEye | 3429 | West Corridor |
AGRIST Inc. | 62201 | Venetian Corridor |
Ambarella | Suite | Embassy Suites |
Ansys | 4401 | West Corridor |
Apex.ai | 3523 | West Corridor |
Apex.AI, Inc. | 3523 | West Corridor |
ArchiTek | 62201 | Eureka Park |
Autel Robotics | 18315 | Central Corridor |
BIM Printer | 61249 | Venetian Corridor |
Blue Frog | 9771 | North Corridor |
Cartken | 4425 and 3841 | West Corridor |
Clevon | 60907 | Eureka Park |
Conscience Robotics | 60411 | Venetian Corridor |
Cyngn | 6541 | West Corridor |
Dandy Expertise | 50117 | Venetian Corridor |
Dassault Systèmes | 8705 | North Corridor |
Deep Studying Robotics | 60249 | Venetian Corridor |
Driveblocks | 10175 | North Corridor |
Elephant Robotics | 10074 | North Corridor |
Embodied | ||
Enchanted Instruments | Suite | Mirage Resort |
Enobot | 51726 | Venetian Corridor |
Eys3D | 15769 | Central Corridor |
Gallery of Flops at CES | 60311 | Eureka Park |
Gausium | 9663 | Northm Corridor |
H Robotics | 8255 | North Corridor |
Hailo | Suite 27121 | Westgate Hospitality Suites |
Heissenberg Robotics | 52548 | Venetian Corridor |
Hesai Expertise | 4865 | West Corridor |
HUENIT | 62032-06 | Venetian Corridor |
IAC | Innovation Middle | West Corridor |
Industrial Expertise Analysis Institute (ITRI), | 9855 | North Corridor |
John Deere | 5617 | West Corridor |
Lightic Applied sciences USA, Inc. | 9871 | North Corridor |
Lumotive | 5877 | West Corridor |
Luxonis | 10177 | North Corridor |
MassRobotics | 11221 | North Corridor |
Moorebot | 50245 | Sands |
MorAI | 6071 | West Corridor |
Nanit Robotic | 61457 | Venetian Corridor |
NaviFra Corp. | 60633 | Venetian Corridor |
Neubility | 61032 | Eureka Park |
Nuwa Robotics | 62500 | Venetian Corridor |
Nvidia | Suite 1730 |
Westgate Hospitality Suites |
ottobo | 63519 | Venetian Corridor |
Ottonomy | 10070 | North Corridor |
Ouster | 6541 | West Corridor |
Owl Autonomous Imaging | 7318 | West Corridor |
Richtech Robotics | 9849 | North Corridor |
Roborock | 9735 | North Corridor |
Robosen | 9815 | North Corridor |
Saha Robotik | 63519 | Venetian Corridor |
Seoul Robotics | 5408 | West Corridor |
SILC | Suite 2989 |
Westgate Hospitality Suites |
SkyDrive | 62201 | Eureka Park |
Touchlab Restricted | 9970 | North Corridor |
Waymo | CP-13 | Central Plaza |
Yarbo | 9753 | North Corridor |